Model | LZ-3A Air motor dry mix concrete spraying machine |
Output Capacity | 1.5~3m3/h |
Suitable Mix Ratio(Cement/Sand) | ≤1:3~5 |
Max. Aggregate Size | 10mm |
Conveying Pressure | 0.2~0.4Mpa (29-58PSI) |
Conveying Hose ID | 38mm |
Air Consumption for Conveying Material | 5~6m3/min(180-215CFM) |
Air Motor Type | TMH5.5D |
Air Motor Air Pressure | 0.5MPa(71PSI) |
Air Motor Air Consumption | 6.5m3/min(230CFM) |
Conveying Distance | 60m (Vertical) |
Conveying Distance | 200m (Horizontal) |
Material Charging Height | 0.9m |
Rotor Speed | 14r/min |
Weight | 430Kg |
Overall Dimension | 1130×540×1020m |
Note: Electric motor and diesel engine dry mix concrete spraying machine for option. | |
Pneumatic motor dry mix concrete spraying machine | |
Electric motor dry mix concrete spraying machine | |
Diesel engine dry mix concrete spraying machine | |