LZ-3ERS refractory gunning machine specification (with Electric motor drive): | ||
Rotor volume | 6.3L | |
Rotor speed | 4-8r/min | |
Max. output | 1.5-3m3/h | |
Max. horizontal conveying distance/ | 200m | |
Max. aggregate size | Φ10mm | |
Conveying hose inner diameter | 38/32mm | |
Operating air pressure | 0.2-0.4MPa(29-58PSI) | |
Air consumption | 6~7m3/min(215-250CFM) | |
Material charging height | 1.1m | |
Rotor motor |
Power | 4kw |
Voltage | 3 phase, 380V, 50Hz | |
Water pump | Output:26L/min; Pumping head70m; Motor:1.5kw | |
Automatic lubrication | Volume | 2L |
Power | 24V, 50w | |
Overall dimension(L×W×H) | 1600×1000×1300mm | |
Weight | 665kg |