Name | Data | |
Model | LGP1200/1200/2X75/100PI-E | |
Mixer | Capacity | 1200L |
W/C ratio | 0.5~1 | |
Agitator | Capacity | 1200L |
Power | 3.0Kw | |
Circulation pump | Power | 15KW |
Rate Rev. | 1800r/min | |
Flow | 850L/min | |
Screw feeder | Power | 7.5KW |
Delivery volume | 40t/h | |
Water supply | Tank capacity | 950L |
Water pump | 50ZX20-30 (4.0KW) | |
Flow@head | 20m3/h@30m | |
Additive supply | Tank capacity | 150L |
Additive pump | 25SFBX-8 (0.25KW) | |
Flow@head | 2m3/h@8m | |
Air Supply | Air compressor | V-0.25/8 (2.2KW) |
Exhaust volume | 0.25m3/min | |
Grouting pump | Model | LGH75/100PI-E |
Piston diameter | 100mm | |
Piston stroke | 150mm | |
Low pressure@Flow | 0-50bar@0-75L/min | |
High pressure@Flow | 0-100bar@0-40L/min | |
Power | 11Kw | |
Dimension(without screw feeder) | 4770×2250×2370mm | |
Weight | 3880Kg | |
Note: We can customize automated mixing and grouting plants according to your requirements. |